Date | Gross Sales Inv No. | Cust ID | Party Name(Legal Name) | Email ID | Created By | Phone No | GST No | Address | Type | Channel | State | Payment ID | Sales Value | Discount | Coupon Used | Kit Credits Used | Final Fee | CN date | CN No. | CN value | HSN Code | Net Sales Inv No. | Net sale value | Taxable Value (Net) | Tax CGST | Tax SGST | Tax IGST | Invoice |
---|
Fincurious Innovations
Private Limited |
Invoice Number GSTM1 |
Dated 2022-02-02 |
Delivery Notes | Terms of Payment | |
Reference No. & Date. | Other References | |
NAME
Address GST No. |
Buyer's Order No. | Dated |
Dispatch Doc No. | Delivery Note Date |
Sl.No. | Description of Services | HSN/SAC | Quantity | Rate | per | Amount | ||||
---|---|---|---|---|---|---|---|---|---|---|
CGST @ 9% | ||||||||||
SGST @ 9% | ||||||||||
IGST @ 18% | ||||||||||
1 | ||||||||||
CGST @ 9% | ||||||||||
SGST @ 9% | ||||||||||
IGST @ 18% | ||||||||||
2 | ||||||||||
CGST @ 2.5% | ||||||||||
SGST @ 2.5% | ||||||||||
IGST @ 5% | ||||||||||
Total | ₹ | |||||||||
Amount in Words |
||||||||||
HSN/ASC | Taxable Value | Central Tax | State Tax | Integrated Tax | Total Tax Amount | |||||
Rate | Amount | Rate | Amount | Rate | Amount | |||||
18% | 18% | 18% | ||||||||
Total | ||||||||||
Tax Amount(in words):
Taxable Amount
By Fincurious Innovations Private Limited
Authorised Signatory |
Note: This Payment is non-refundable.